Outdoor Risk Assessment 2021 @ Teddington Cricket Club, Bushy Park Girls/Women
What are the hazards? | Transmission of COVID-19 | ||
Who might be harmed? | Facility users, staff, volunteers, visitors and the wider community | ||
No | Controls required | Action Taken by the Club | |
Facility Capacities | |||
Have you determined the safe capacity of your field of play and grounds for both organised cricket activity and off-field activities (subject to the Rule of 6 or as a group made up of two households), accounting for social distancing, legal gathering size limits and supervision ratios where applicable? | Playing field is sufficient size that social distancing can adequately take place following government and ECB guidelines | ||
Have you determined the safe capacity of your net practice facilities accounting for social distancing and legal gathering size limits? | No ball sharing, in coaching sessions cones used to set social distancing requirements. 6 participants per net only | ||
Organised activities | |||
Have you review playing guidance and make suitable adaptation to your approach to practice and matches? | Share latest ECB guidance with all Age Group Managers, coaches and committee | ||
Have you reviewed supervision ratios and adapt group sizes for supervised children’s activities accordingly? Have you ensured safeguarding procedures are being followed, even under COVID restrictions? | Maximum group size is 30 and shall include one qualified coach per group plus additional adult(s) required to meet cricket safeguarding ratios (1:8 aged 8 and under, 1:10 aged 9 and over) All groups are to be self sufficient. Bubbles will not be changed once set. | ||
Have you assessed control measures for preventing spectators (with limited exceptions – see guidance? | Parents should remain in the vicinity of the practice maintain safe distancing from the coaching group and other parents. Prior to April 12th 2021 spectators are not allowed to view training | ||
People Management and Communication | |||
Establish what restrictions are in place for your venue location including restrictions on gathering size limits in line with the UK Government Roadmap and ensure your control measures are appropriate. | Make sure all parents and coaches are aware of latest UK Government and ECB guidance | ||
Self-screening of individuals before they arrive at the venue to ensure individuals displaying COVID symptoms or those who should be shielding do not travel or attend. | Remind parents by email and verbally that they and their children should not attend if they show any symptoms of Covid 19 | ||
Ensure that NHS Test and Trace data collection system is in place and that it is compliant with Information Commissioner’s Office guidance. | Keeping details of all participants and spectators on file for 21 days after match/training. All AGMs to forward info to Safeguarding Officer | ||
Ensure that your NHS QR Code poster has been produced and displayed for use by visitors. | QR code is available for spectator and players to use | ||
An assessment of user numbers, space capacities, venue circulation and layout planning to maintain social distancing. | Clubhouse is closed at this time. Club grounds allow adequate adherence to govt rules for maintaining social distancing. Movement of players for matches or training will be directed by coaches and managers to ensure social distancing maintained | ||
A plan for where parents and players will sit whilst watching cricket activities. | Outline specific areas for officials, players/coaches and spectators i.e. mark areas with cones | ||
Signage and communication so that all participants and visitors (including spectators) are aware of the control measures in place and how to act appropriately to minimise the risk of transmission of COVID-19. | Players for matches and for training will be directed to the appropriate areas to ensure that all government guidelines are adhered to | ||
Staff and volunteer training to support the implementation of the plan, with suitable training records. | Ensure all sent specific details for Match play and training | ||
Buildings | |||
Assess ventilation in your building (natural and mechanical) and take appropriate measures to maximise ventilation and minimise risk of transmission. | Clubhouse is currently closed. Once open risk covered under Teddington CC risk assessment | ||
Assess the maximum occupancy of your rooms in order to ensure Social Distancing can be maintained, and establish a suitable circulation system / one-way system. Use signage and floor markings to communicate this. | Clubhouse is currently closed. Once open risk covered under Teddington CC risk assessment | ||
Assess the arrangement of seating areas to maintain social distancing and minimise the risk of transmission. | Clubhouse is currently closed. Once open risk covered under Teddington CC risk assessment | ||
Consider your wet weather plans and describe what actions you will take to maintain social distancing in wet weather. | In the event of wet weather training/matches cancelled and parents to take children home | ||
Social and Hospitality Areas | |||
Have you ensured your social and hospitality areas will remain closed? | Clubhouse is currently closed. Once open risk covered under Teddington CC risk assessment | ||
Hygiene and Cleaning | |||
Develop an appropriate cleaning plan | Equipment to be cleaned as per ECB guidelines | ||
Materials, PPE and training that you have provided to your staff for effective cleaning. | All coaches and AGMs made aware that they must keep equipment and PPE adequately cleaned | ||
Provision of hand washing facilities with warm water, soap, disposable towels and bin. | Hand washing facilities available in Clubhouse toilets | ||
Provision of suitable hand sanitiser in locations around the facility to maintain frequent hand sanitisation. | Hand sanitiser will be made available and players and those attending training advised to bring own hand sanitizer. | ||
Provision of suitable wipes and hand sanitiser on the field for Hygiene Breaks. | AGMs to check before matches that sanitiser is available and used as per ECB guidelines | ||
What are the hazards? | Other venue hazards to be considered after temporary closure such as Legionnaire’s Disease, fire, electrical safety etc. | ||
Who might be harmed? | Facility users, staff, volunteers and visitors | ||
Controls required | Action Taken by the Club | ||
Preparing Your Buildings | |||
Consider the risk of Legionnaire’s disease and carry out necessary work to make your water supply safe for users. Refer to the specific guidance in the document above. | Covered under Teddington CC risk assessment | ||
Check that routine maintenance has not been missed and certification is up to date (e.g. Gas safety, Electrical Safety and Portable Appliance Testing, Fire Safety, Lifts and Heating – Ventilation and Air Conditioning). | Covered under Teddington CC risk assessment | ||
Check that your ground is ready and safe to play. Look at what work is required and how this can be done safely at a social distance. | Covered under Teddington CC risk assessment | ||
What are the hazards? | Vital first aid equipment is not available when needed. First aiders do not have adequate PPE to carry out first aid when required. | ||
Who might be harmed? | First aiders, facility users, staff, volunteers and visitors | ||
Controls required | Action Taken by the Club | ||
First Aid | |||
Check that your first aid kits are stocked and accessible during all activity. | Check every Monday that basic PPE and gloves in all first aid kits. AGMs have access to first aid kits for use at matches and training | ||
What steps have you taken to improve your first aiders’ understanding of first aid provision under COVID? | Coaches made aware of specific guidance provided by ECB | ||
If you have an AED then check that it is in working order, service is up to date and that it is available during all activity. | Covered under Teddington CC risk assessment | ||
What are the hazards? | Pitches or outfield are unsafe to play on | ||
Who might be harmed? | Players, officials, ground staff | ||
Controls required | Action Taken by the Club | ||
Preparing your grounds | |||
Safety checks on machinery, sightscreens and covers. | Covered under Teddington CC risk assessment | ||
Check and repair of any damage to pitches and outfields. | Covered under Teddington CC risk assessment | ||
Check and repair of any damage to practice facilities including nets | Covered under Teddington CC risk assessment | ||
What are the hazards? | Injury in car park, children 11 and under leaving without their parent or designated individual, cars locked in car park | ||
Who might be harmed? | Children, visitors, facility users | ||
Controls required | Action Taken by the Club | ||
Arriving and Leaving Training | |||
Injury to participant from vehicle in car park | Remind children importance of paying attention when arriving/leaving. First Aiders available. Encourage walking, parking in external car parks | ||
Children 11 and under leaving training without their parent or designated individual deputed to collect the child. | Coaches reminded to ensure children 11 and under do not leave and have contact details for parents | ||
Cars locked in car park | Ensure parents are reminded of the times that the gates are locked to avoid this situation arising. Check with TCC | ||
What are the hazards? | Accidents whilst training | ||
Who might be harmed? | Participants | ||
Controls required | Action Taken by the Club | ||
Accidents whilst training/match play | |||
Batter hit by ball | Batters must wear helmets, gloves, pads, thigh pads whenever facing hard balls | ||
Player hit by bat | Ensure appropriate space between activities | ||
Fielder or spectator hit by ball | Pay attention at all times. Under 18’s must wear helmets if keeping wicket standing up. Ensure spectators positioned in appropriate place. | ||
Collision between players | Be aware of play at all times. First aiders available | ||
Hit by ball in nets | Give instructions to all as to how to retrieve a ball from net to avoid. Check netting before sessions. | ||
Hit by stray ball | Organise practicing groups to avoid ball being struck hard into another groups area. Use soft balls when multiple groups training. Move groups away from hard ball games. | ||
Injury due to excessive bowling | Follow ECB directives for U19’s maximum of 42 balls per session, 3 sessions per week | ||
Over exertion | Training should be appropriate to fitness of group. Advise players to maintain fitness outside of sessions. | ||
Slipping or tripping over | Ensure floor surfaces are dry enough for safe practice and game play. Ensure participants are wearing correct footwear. | ||
Bushy Park Girls Cricket Club is not responsible for the acts and/or omissions of parents and members when they are not in the ground, adjacent areas of the Club, or when they are travelling to or from any training session.
Revised: 03/04/2021
Signed: Mark Avery
Chair Bushy Park Girls Cricket Club